Details of Clinical Material In Hospital

OPD / IPD DATA OF 2021
OPD Jan. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. TOTAL
No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD
No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days
Medicine 2525 16 58 2559 18 62 2527 22 77 786 04 25 280 9 37 1286 23 102 2671 23 91 2454 21 90 2766 27 87 2553 27 77 2691 25 108 3386 38 156 26484 253 970
Pediatrics 1124 08 28 1060 08 29 1083 10 34 330 02 10 151 8 39 653 8 34 1263 13 57 1049 17 61 1032 19 53 932 20 62 1035 20 73 1220 32 110 10932 165 590
Surgery 533 06 29 576 06 34 584 07 36 170 01 03 35 4 31 295 7 27 519 09 43 419 14 49 414 11 61 419 15 51 554 15 55 749 26 128 5267 121 547
Obs & Gynae 809 07 21 854 08 27 859 09 28 254 01 06 58 4 20 528 7 34 995 12 52 886 15 59 981 15 49 861 21 80 978 19 68 1262 28 105 9325 146 549
Total 4991 37 136 5049 40 152 5053 48 175 1540 8 44 524 25 127 2762 45 197 5448 57 243 4808 67 259 5193 72 250 4765 83 270 5258 79 304 6617 124 499 52008 685 2656
OPD / IPD DATA OF 2022
OPD Jan. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. TOTAL
No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD
No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days
Medicine 3282 46 209 3131 40 162 2850 26 95 3322 39 176 3317 43 168 3623 46 155  3378  42  172 2568 17 59  3119  33  109 2899 48 162 5297 63 267 5071 56 207 41856 498 1950
Pediatrics 1177 27 86 1044 22 72 942 18 49 1103 24 72 1106 26 85 1202 25 77 1132  23  73 902 16 55  976  24  65 1016 23 58 1585 26 82 1637 28 86 13822 283 860
Surgery 686 23 105 507 23 77 403 20 73 467 29 120 467 24 93 546 22 98  459  23  114 342 14 54  412  20 84 479 23 79 796 27 130 754 29 181 6318 277 1231
Obs & Gynae 1196 23 94 1094 17 55 946 14 40 1202 27 97 1168 25 116 1314 28 99 1252  25  87 928 15 57  1100  25  77 1026 28 83 1800 31 115 1901 27 98 14927 285 995
Total 6341 119 494 5776 102 366 5141 78 257 6094 119 465 6058 118 462 6685 121 429  6221  113  446 4740 62 225  5607  102 335 5420 122 382 9478 147 594 9363 140 572 76923 1343 5036
OPD / IPD DATA OF 2023
OPD Jan. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. TOTAL
No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD No. of OPD Pts. IPD
No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days No. of Pts. Bed days
Medicine 3461 70 234 2804 60 99 3283 67 226 3080 61 191  3954  59  166 2113 77 206  2030  60  140 2532 39 82 2483 23 86 2438 32 109 2254 30 108 2683 35 134 33115 613 1781
Pediatrics 1263 24 68 1082 22 61 1259 25 81 1192 24 82  1519  26  79 430 20 55  839  10  24 1045 18 43 1067 13 56 1182 18 74 875 15 47 1180 25 108 12933 239 773
Surgery 611 25 76 556 22 71 622 28 110 612 26 107  741  27  114 245 23 80  447  16  53 481 17 68 541 17 69 509 22 86 570 23 91 586 25 108 6521 271 1033
Obs & Gynae 1408 25 108 1154 23 89 1300 20 69 1241 22 71  1595  24  71 823 23 69  1055  39  115 1295 14 40 1290 18 110 1206 23 124 1142 24 105 1283 24 103 14791 279 1079
Total 6743 144 486 5596 127 320 6464 140 486 6125 133 451  7809  136  430 3611 143 410  4371 125  332 5352 88 233 5381 71 321 5335 95 393 4841 92 351 5732 109 453 67360 1402 4666
OPD / IPD DATA OF 2024
OPDJan.Feb.MarchAprilMayJuneJulyAug.Sep.Oct.Nov.Dec.TOTAL
No. of OPD Pts.IPDNo. of OPD Pts.IPDNo. of OPD Pts.IPDNo. of OPD Pts.IPDNo. of OPD Pts.IPDNo. of OPD Pts.IPDNo. of OPD Pts.IPDNo. of OPD Pts.IPDNo. of OPD Pts.IPDNo. of OPD Pts.IPDNo. of OPD Pts.IPDNo. of OPD Pts.IPDNo. of OPD Pts.IPD
No. of Pts.Bed daysNo. of Pts.Bed daysNo. of Pts.Bed daysNo. of Pts.Bed daysNo. of Pts.Bed daysNo. of Pts.Bed daysNo. of Pts.Bed daysNo. of Pts.Bed daysNo. of Pts.Bed daysNo. of Pts.Bed daysNo. of Pts.Bed daysNo. of Pts.Bed daysNo. of Pts.Bed days
Medicine2805371542580271182738291243459461783938271153368311363818 37146360426155399443200            
Pediatrics1190268811292460128624621367247514911852126021711355 25731275155213122469            
Surgery525269444023845422288657268880026916562491708 2895654249468126106            
Obs & Gynae125924108116828136125224861427281041542271131309271131400 27 108130522108 132831132            
Total57791134445317102398581899360691012444577719837165931034117281 117 4226838874097315124507            
Contact Information

Address:- Barkhedi Kalan, Bhadbhada Road, Bhopal- 462044
Phone :- +91 755-2696776, 9340298554
Email :- rdhomeopath@gmail.com