RANI DULLAIYA SMARITI HOMOEOPATHY MEDICAL COLLEGE & HOSPITAL BHOPAL (M.P.)
List of Students Addmitted in BHMS Course for the academic year 2021-22
S.No. | Name of Student | Qualifying Percentage in 12th Std. | Neet Score | Whether Admission done on any quota | Whether admission is made through State Counselling or not | Date of Admission | Remarks if any |
1 | MANOJ | 63.666 | 112 | State Quata | YES | 28.02.2022 | OBC |
2 | DIKSHA KURMI | 60.333 | 127 | State Quata | YES | 28.02.2022 | OBC |
3 | ALISHA MALIK | 51.333 | 164 | State Quata | YES | 01.03.2022 | OBC |
4 | SHRIKRISHNA | 67.333 | 118 | State Quata | YES | 01.03.2022 | OBC |
5 | MAHKAR KOMAL VIJAY | 82.000 | 113 | All India Quata | YES | 07.03.2022 | OBC |
6 | RAJESHWARI THAKUR | 73.666 | 180 | State Quata | YES | 08.03.2022 | UR |
7 | SUBHAM VERMA | 72.333 | 205 | State Quata | YES | 08.03.2022 | UR |
8 | LALIT KUMAR SANODIYA | 84.000 | 303 | State Quata | YES | 28.03.2022 | OBC |
9 | ROHIT MORYA | 51.000 | 105 | State Quata | YES | 16.04.2022 | OBC |
10 | DIVYANAND PATIDAR | 51.333 | 106 | State Quata | YES | 16.04.2022 | OBC |
11 | NEHA RAI | 92.333 | 308 | State Quata | YES | 17.04.2022 | UR |
12 | RITU AHIRWAR | 71.666 | 266 | Central Quata | YES | 18.04.2022 | SC |
13 | AYSHA ABBASEE | 65.666 | 210 | State Quata | YES | 18.04.2022 | UR |
14 | SAAD KHAN | 64.666 | 193 | State Quata | YES | 18.04.2022 | UR |
15 | MONIKA RAIKWAR | 83.333 | 149 | State Quata | YES | 18.04.2022 | OBC |
16 | ASHARAM GURJAR | 53.667 | YES | 65 | NO | 10.05.2022 | 4609/2022 DATED 03.03.2022 |
17 | ABDUL HANNAN | 64.000 | YES | 45 | NO | 10.05.2022 | DO |
18 | AJAY SINGH | 80.000 | YES | 45 | NO | 10.05.2022 | DO |
19 | AMAN VERMA | 66.000 | YES | 17 | NO | 10.05.2022 | DO |
20 | AMIT KUMAR SONI | 73.667 | YES | 70 | NO | 10.05.2022 | DO |
21 | AMJAD KHAN | 57.000 | YES | 52 | NO | 10.05.2022 | DO |
22 | ANAND SINGH RAJPOOT | 70.000 | YES | 78 | NO | 10.05.2022 | DO |
23 | ANSH CHANDRAVANSHI | 62.333 | YES | 57 | NO | 10.05.2022 | DO |
24 | ASHWANI NAGWANSHI | 77.733 | YES | 223 | NO | 10.05.2022 | DO |
25 | AVIRAJ SHUKLA | 83.333 | YES | 71 | NO | 10.05.2022 | DO |
26 | AYUSH MUKATI | 64.000 | YES | 80 | NO | 10.05.2022 | DO |
27 | AZAM KHAN | 53.333 | YES | 73 | NO | 10.05.2022 | DO |
28 | BHOSLE ROHIT BABASAHEB | 53.333 | YES | 13 | NO | 10.05.2022 | DO |
29 | CHAUDHARY JIMISHA PRAKASHBHAI | 57.778 | YES | 174 | NO | 10.05.2022 | DO |
30 | CHAUHAL KUSHAL KUMAR JITENDRA BHAI | 76.666 | YES | 93 | NO | 10.05.2022 | DO |
31 | DEVNARAYAN SAHU | 59.666 | YES | 83 | NO | 10.05.2022 | DO |
32 | DIVYANK NAYAK | 68.000 | YES | 70 | NO | 10.05.2022 | DO |
33 | DURGENDRA SINGH | 61.333 | YES | 57 | NO | 10.05.2022 | DO |
34 | GANESH GURJAR | 61.000 | YES | 49 | NO | 10.05.2022 | DO |
35 | GANESH PATEL | 60.000 | YES | 26 | NO | 10.05.2022 | DO |
36 | GARGI MALAV | 66.333 | YES | 35 | NO | 10.05.2022 | DO |
37 | GEETANJALI KUMARI | 76.666 | YES | 22 | NO | 10.05.2022 | DO |
38 | GOLU | 58.000 | YES | 60 | NO | 10.05.2022 | DO |
39 | HADA TANMAY KUMAR | 52.444 | YES | 52s | NO | 10.05.2022 | DO |
40 | HARSH SHRIVASTAV | 85.000 | YES | 109 | NO | 10.05.2022 | DO |
41 | JATVA JAYKUMAR | 50.440 | YES | 68 | NO | 10.05.2022 | DO |
42 | JAYANT | 70.333 | YES | 175 | NO | 10.05.2022 | DO |
43 | JYITI VISHWAKARMA | 73.667 | NO | NO | 10.05.2022 | DO | |
44 | KAJAL YADAV | 61.666 | YES | 122 | NO | 10.05.2022 | DO |
45 | KAYANAT SABAH | 70.333 | YES | 175 | NO | 10.05.2022 | DO |
46 | LALIT NAGAR | 61.666 | YES | 76 | NO | 10.05.2022 | DO |
47 | MAHIMA NAGAR | 69.000 | YES | 0 | NO | 10.05.2022 | DO |
48 | MANJU GAUR | 56.666 | NO | NO | 10.05.2022 | DO | |
49 | MANOJ GURJAR | 57 | YES | 85 | NO | 10.05.2022 | DO |
50 | MAYANK KUMAR KUSHWAHA | 72.3 | YES | 18 | NO | 10.05.2022 | DO |
51 | Md. Sadab Quamar | 69.666 | YES | 148 | NO | 10.05.2022 | DO |
52 | MOHAMMAD AKBAR | 59.000 | YES | -1 | NO | 10.05.2022 | DO |
53 | MOHAMMAD SALMAN | 59.666 | YES | 124 | NO | 10.05.2022 | DO |
54 | MOHAMMAD NAFEES AHMAD | 51.333 | YES | 42 | NO | 10.05.2022 | DO |
55 | MOHAMMAD UBAID | 83.000 | NO | 17 | NO | 10.05.2022 | DO |
56 | MUKESH | 73.667 | YES | 60 | NO | 10.05.2022 | DO |
57 | NARENDRA THAKUR | 67.000 | YES | 4 | NO | 10.05.2022 | DO |
58 | NAVEEN BAGDE | 75.000 | YES | 0 | NO | 10.05.2022 | DO |
59 | NEHA GOND | 65.000 | YES | 50 | NO | 10.05.2022 | DO |
60 | NIKAM SAMYAK ASHOK | 85.333 | YES | 49 | NO | 10.05.2022 | DO |
61 | NUVESH NIGOLE | 54.666 | YES | 78 | NO | 10.05.2022 | DO |
62 | POOJA | 71.666 | YES | 78 | NO | 10.05.2022 | DO |
63 | POOJA NAYAK | 83.000 | YES | 62 | NO | 10.05.2022 | DO |
64 | PRANAV | 62.666 | YES | 58 | NO | 10.05.2022 | DO |
65 | PRANSHU GOEL | 56.000 | YES | 71 | NO | 10.05.2022 | DO |
66 | PRASHANT CHAWDA | 54.666 | YES | 11 | NO | 10.05.2022 | DO |
67 | PURVI SONI | 63.333 | YES | 74 | NO | 10.05.2022 | DO |
68 | RAHUL GOSWAMI | 63.000 | YES | 26 | NO | 10.05.2022 | DO |
69 | RAKESH LODHI | 60.000 | YES | 57 | NO | 10.05.2022 | DO |
70 | RAMAN SAHU | 64.000 | YES | 55 | NO | 10.05.2022 | DO |
71 | RAVI RAJA | 75.333 | YES | 50 | NO | 10.05.2022 | DO |
72 | RINKU NAGAR | 86.000 | YES | 78 | NO | 10.05.2022 | DO |
73 | RITIK SIKDAR | 58.333 | YES | 108 | NO | 10.05.2022 | DO |
74 | ROHIT PATIDAR | 53.000 | YES | 103 | NO | 10.05.2022 | DO |
75 | SAAD ALI | 79.000 | NO | NO | 10.05.2022 | DO | |
76 | SABA KARIM | 61.333 | YES | 45 | NO | 10.05.2022 | DO |
77 | SADIYA KARIM | 58.333 | YES | 95 | NO | 10.05.2022 | DO |
78 | SHAHEENA PARVEEN | 51.666 | YES | 50 | NO | 10.05.2022 | DO |
79 | SHAIKH SULTANA | 77.000 | YES | 104 | NO | 10.05.2022 | DO |
80 | SHRADHA PATEL | 75.333 | YES | 43 | NO | 10.05.2022 | DO |
81 | SHIVAM SINGH | 60.667 | NO | NO | 10.05.2022 | DO | |
82 | SHIVANI NAYAK | 69.000 | YES | 72 | NO | 10.05.2022 | DO |
83 | SHUBHAM BHARGAV | 52.000 | YES | 40 | NO | 10.05.2022 | DO |
84 | SHUBHAM SOLANKI | 51.333 | YES | 81 | NO | 10.05.2022 | DO |
85 | SHUBHANSHI SINGH | 59.000 | YES | 71 | NO | 10.05.2022 | DO |
86 | SIDIQUI NOMAN AHMAD | 60.333 | YES | 105 | NO | 10.05.2022 | DO |
87 | SOAIB MANSURI | 86.000 | YES | 92 | NO | 10.05.2022 | DO |
88 | SONALI GAUTAM | 58.333 | NO | NO | 10.05.2022 | DO | |
89 | SONY SABA | 72.333 | YES | 232 | NO | 10.05.2022 | DO |
90 | SOURANJANA | 59.000 | YES | 67 | NO | 10.05.2022 | DO |
91 | SUNIL GURJAR | 83.000 | YES | 69 | NO | 10.05.2022 | DO |
92 | SYED SHREE ZEHARA | 86.000 | YES | 57 | NO | 10.05.2022 | DO |
93 | SYED SHABEE ZEHARA | 80.000 | YES | 25 | NO | 10.05.2022 | DO |
94 | TABISH AMIN HASHMI | 86.000 | YES | 4 | NO | 10.05.2022 | DO |
95 | TANYA GUPTA | 83.333 | NO | NO | 10.05.2022 | DO | |
96 | UTKARSH RAI | 54.667 | YES | 34 | NO | 10.05.2022 | DO |
97 | VAIBHAV JOSHI | 80.000 | YES | 94 | NO | 10.05.2022 | DO |
98 | VIKASH MEWADA | 51.000 | NO | NO | 10.05.2022 | DO | |
99 | VISHWAJEET SINGH | 66.66 | YES | 74 | NO | 10.05.2022 | DO |
100 | YUVRAJ | 65.000 | YES | 56 | NO | 10.05.2022 | DO |
List of Students Addmitted in Batch 2020-21
S.No. | Name of Student | Name of Father | Category | Quata | NEET Percentile |
1 | Aakansha Raju Harne | Raju Bhauraoji Harne | OBC | State Quata | 52.52 |
2 | Ankit Thaukur | Dayaram Thakur | OBC | State Quata | 70.51 |
3 | Ayushman Bodana | Pramanand Bodana | OBC | State Quata | 43.08 |
4 | Devendra Gurjar | Suraj Singh Gurjar | OBC | State Quata | 47.95 |
5 | Dhiraj Barfa | Dinesh Barfa | OBC | State Quata | 52.52 |
6 | Gajendra Dhakad | Diensh Dhakad | OBC | State Quata | 62.14 |
7 | Ibrar Ahmad | Nishar Ahmad | Gen | State Quata | 43.91 |
8 | Jitesh Bansal | Mukesh Kumar Bansal | SC | State Quata | 43.08 |
9 | Jyoti Nagar | Mohanlal Nagar | OBC | State Quata | 46.33 |
10 | Kushi Malik | Idrish Malik | OBC | State Quata | 57.96 |
11 | Manavta Singh | Ram Singh | SC | State Quata | 62.14 |
12 | Nashra Tariq | Mhod. Tariq | Gen | State Quata | 58.77 |
13 | Shivani Lilhare | Omprakash Lilhare | OBC | State Quata | 39.8 |
14 | Shivani Malviya | Jagdish Malivya | OBC | State Quata | 49.83 |
15 | Shalini Sohani | Anil Sohani | Gen | State Quata | 48.8 |
16 | Srajan Nema | Manoj Nema | Gen | State Quata | 54.32 |
17 | Sweksha Sahu | Shiv Kumar Sahu | OBC | State Quata | 55.43 |
18 | Trisha Patel | Yagyanaryan Patel | OBC | State Quata | 52.52 |
List of Students Addmitted in Batch 2019-20
S.No. | Name of Student | Name of Father | Category | Quata | NEET Percentile |
1 | LENSINA KOMUT | KALEN KOMUT | ST | Central Quata | 48.08 |
2 | ANIL PRAJAPAT | JAGDISH PRAJAPAT | OBC | State Quata | 64.75 |
3 | CHIRAG YADAV | BALRAM YADAV | OBC | State Quata | 51.11 |
4 | MANIJA KHAN | MUBSSIR KHAN | OBC | State Quata | 47.42 |
5 | MITHLESH SAHU | BANSHILAL SAHU | OBC | State Quata | 50.37 |
6 | MOHD. ASIM ANSAR | MOHD. ANSAR | OBC | State Quata | 63.27 |
7 | NONITA CHOURASIYA | NANDKISHORE CHOURASIYA | OBC | State Quata | 43.19 |
8 | PRASANT KURMI | VIJAYSINGH KURMI | OBC | State Quata | 72.12 |
9 | YASH GOSWAMI | KAMAL GOSWAMI | OBC | State Quata | 57.73 |
10 | ZUBI ALISHA | ABDUL JAVED KHAN | OBC | State Quata | 52.39 |
List of Students Addmitted in Batch 2018-19
S.No. | Name of Student | Name of Father | Category | Quata | NEET Percentile |
1 | Abdul Quadir Mansoori | Abdul Aziz Mansoori | OBC | State Quata | 37.21 |
2 | Mohd. Zaid Zakariya | Mohd. Zakariya | Gen | State Quata | 42.68 |
3 | Rashi Lilhare | Suresh Lilhare | OBC | State Quata | 30.17 |
4 | Sweta Panjwani | Ghanshyam Panjwani | Gen | State Quata | 56.84 |
List of Students Addmitted in Batch 2017-18
S.No. | Name of Student | Name of Father | Category | Quata | M.P. PAHUNT Percent |
1 | Abhishek Mishra | Satish Mishra | Gen | State Quata | 55.26 |
2 | Chetan Patel | Santilal Patel | OBC | State Quata | 48.83 |
3 | Kajal Yadav | Vijay Singh Yadav | OBC | State Quata | 63.43 |
4 | Krishna Baghel | Birbal Baghel | OBC | State Quata | 64.09 |
5 | Milind Sharma | Govind Sharma | Gen | State Quata | 55.26 |
6 | Mohd. Arsshad | Shaikh Rafikoddin | Gen | State Quata | 33.82 |
7 | Pankaj Chandel | Pram Singh Rajput | Gen | State Quata | 54.96 |
8 | Prashant Maitra | Sanatan Maitra | OBC | State Quata | 49.01 |
9 | Raksha Bisen | Venkatraman Bisen | OBC | State Quata | 61.37 |
10 | Ramu Singh Parihar | Hakim Singh | Gen | State Quata | 51.18 |
11 | Rupal Nayak | Dashrath Nayak | OBC | State Quata | 52.04 |
12 | Sandeep Kurmi | Ramlal Kurmi | OBC | State Quata | 53.22 |
13 | Sharshti Soni | Shashi Kumar Soni | OBC | State Quata | 50.15 |
14 | Taukeer Nasir Saudagar | Nasir Saudagar | Gen | State Quata | 57.86 |
15 | Umesh Kumar | Rakhiram | OBC | State Quata | 48.11 |
