RANI DULLAIYA SMARITI HOMOEOPATHY MEDICAL COLLEGE & HOSPITAL BHOPAL (M.P.)
List of Students Addmitted in Batch 2020-21
S.No. | Name of Student | Name of Father | Category | Quata | NEET Percentile |
1 | Aakansha Raju Harne | Raju Bhauraoji Harne | OBC | State Quata | 52.52 |
2 | Ankit Thaukur | Dayaram Thakur | OBC | State Quata | 70.51 |
3 | Ayushman Bodana | Pramanand Bodana | OBC | State Quata | 43.08 |
4 | Devendra Gurjar | Suraj Singh Gurjar | OBC | State Quata | 47.95 |
5 | Dhiraj Barfa | Dinesh Barfa | OBC | State Quata | 52.52 |
6 | Gajendra Dhakad | Diensh Dhakad | OBC | State Quata | 62.14 |
7 | Ibrar Ahmad | Nishar Ahmad | Gen | State Quata | 43.91 |
8 | Jitesh Bansal | Mukesh Kumar Bansal | SC | State Quata | 43.08 |
9 | Jyoti Nagar | Mohanlal Nagar | OBC | State Quata | 46.33 |
10 | Kushi Malik | Idrish Malik | OBC | State Quata | 57.96 |
11 | Manavta Singh | Ram Singh | SC | State Quata | 62.14 |
12 | Nashra Tariq | Mhod. Tariq | Gen | State Quata | 58.77 |
13 | Shivani Lilhare | Omprakash Lilhare | OBC | State Quata | 39.8 |
14 | Shivani Malviya | Jagdish Malivya | OBC | State Quata | 49.83 |
15 | Shalini Sohani | Anil Sohani | Gen | State Quata | 48.8 |
16 | Srajan Nema | Manoj Nema | Gen | State Quata | 54.32 |
17 | Sweksha Sahu | Shiv Kumar Sahu | OBC | State Quata | 55.43 |
18 | Trisha Patel | Yagyanaryan Patel | OBC | State Quata | 52.52 |
List of Students Addmitted in Batch 2019-20
S.No. | Name of Student | Name of Father | Category | Quata | NEET Percentile |
1 | LENSINA KOMUT | KALEN KOMUT | ST | Central Quata | 48.08 |
2 | ANIL PRAJAPAT | JAGDISH PRAJAPAT | OBC | State Quata | 64.75 |
3 | CHIRAG YADAV | BALRAM YADAV | OBC | State Quata | 51.11 |
4 | MANIJA KHAN | MUBSSIR KHAN | OBC | State Quata | 47.42 |
5 | MITHLESH SAHU | BANSHILAL SAHU | OBC | State Quata | 50.37 |
6 | MOHD. ASIM ANSAR | MOHD. ANSAR | OBC | State Quata | 63.27 |
7 | NONITA CHOURASIYA | NANDKISHORE CHOURASIYA | OBC | State Quata | 43.19 |
8 | PRASANT KURMI | VIJAYSINGH KURMI | OBC | State Quata | 72.12 |
9 | YASH GOSWAMI | KAMAL GOSWAMI | OBC | State Quata | 57.73 |
10 | ZUBI ALISHA | ABDUL JAVED KHAN | OBC | State Quata | 52.39 |
List of Students Addmitted in Batch 2018-19
S.No. | Name of Student | Name of Father | Category | Quata | NEET Percentile |
1 | Abdul Quadir Mansoori | Abdul Aziz Mansoori | OBC | State Quata | 37.21 |
2 | Mohd. Zaid Zakariya | Mohd. Zakariya | Gen | State Quata | 42.68 |
3 | Rashi Lilhare | Suresh Lilhare | OBC | State Quata | 30.17 |
4 | Sweta Panjwani | Ghanshyam Panjwani | Gen | State Quata | 56.84 |
List of Students Addmitted in Batch 2017-18
S.No. | Name of Student | Name of Father | Category | Quata | M.P. PAHUNT Percent |
1 | Abhishek Mishra | Satish Mishra | Gen | State Quata | 55.26 |
2 | Chetan Patel | Santilal Patel | OBC | State Quata | 48.83 |
3 | Kajal Yadav | Vijay Singh Yadav | OBC | State Quata | 63.43 |
4 | Krishna Baghel | Birbal Baghel | OBC | State Quata | 64.09 |
5 | Milind Sharma | Govind Sharma | Gen | State Quata | 55.26 |
6 | Mohd. Arsshad | Shaikh Rafikoddin | Gen | State Quata | 33.82 |
7 | Pankaj Chandel | Pram Singh Rajput | Gen | State Quata | 54.96 |
8 | Prashant Maitra | Sanatan Maitra | OBC | State Quata | 49.01 |
9 | Raksha Bisen | Venkatraman Bisen | OBC | State Quata | 61.37 |
10 | Ramu Singh Parihar | Hakim Singh | Gen | State Quata | 51.18 |
11 | Rupal Nayak | Dashrath Nayak | OBC | State Quata | 52.04 |
12 | Sandeep Kurmi | Ramlal Kurmi | OBC | State Quata | 53.22 |
13 | Sharshti Soni | Shashi Kumar Soni | OBC | State Quata | 50.15 |
14 | Taukeer Nasir Saudagar | Nasir Saudagar | Gen | State Quata | 57.86 |
15 | Umesh Kumar | Rakhiram | OBC | State Quata | 48.11 |